<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; MECHA fushigi &#124; mechanism of MAKA fushigi &#187; Optics</title>
	<atom:link href="http://mechafushigi.com/category/optics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mechafushigi.com</link>
	<description>MECHAFUSHIGI is a personal stock of visual representations of natural phenomena and people&#039;s work reflecting them throughout the web.</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moths to Light &#124; Steve Irvine</title>
		<link>http://mechafushigi.com/optics/moths-to-light-steve-irvine/</link>
		<comments>http://mechafushigi.com/optics/moths-to-light-steve-irvine/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2336</guid>
		<description><![CDATA[Via: Boston.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://mechafushigi.com/wp-content/uploads/2010/11/n31_steve-irvine.jpg"><img class="alignnone size-medium wp-image-2335" title="n31_steve-irvine" src="http://mechafushigi.com/wp-content/uploads/2010/11/n31_steve-irvine-500x342.jpg" alt="" width="500" height="342" /></a></p>
<p>Via: <a href="http://www.boston.com/bigpicture/2010/11/national_geographics_photograp.html#photo31\2" target="_blank">Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/optics/moths-to-light-steve-irvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamonds in a Cloudy Sky &#124; Óscar Martín Mesonero</title>
		<link>http://mechafushigi.com/optics/diamonds-in-a-cloudy-sky-oscar-martin-mesonero/</link>
		<comments>http://mechafushigi.com/optics/diamonds-in-a-cloudy-sky-oscar-martin-mesonero/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 00:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2356</guid>
		<description><![CDATA[Via. NASA]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap090808.html" target="_blank"><img class="alignnone size-medium wp-image-2355" title="tse2009_mesonero" src="http://mechafushigi.com/wp-content/uploads/2010/11/tse2009_mesonero-500x322.jpg" alt="" width="500" height="322" /></a></p>
<p><strong>Via. <a href="http://antwrp.gsfc.nasa.gov/apod/archivepix.html" target="_blank">NASA</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/optics/diamonds-in-a-cloudy-sky-oscar-martin-mesonero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>big corona &#124; Koen Van Gorp</title>
		<link>http://mechafushigi.com/optics/big-corona-koen-van-gorpbig-corona-koen-van-gorp/</link>
		<comments>http://mechafushigi.com/optics/big-corona-koen-van-gorpbig-corona-koen-van-gorp/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=1637</guid>
		<description><![CDATA[Photograph by Koen Van Gorp. Via. Koen Van Gorp, NASA &#124; Astronomy Picture of the Day. Thanks Koen Van Gorp for your contribution!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.koenvangorp.be/events/eclipse_2006.html" target="_blank"><img class="alignnone size-medium wp-image-2096" title="koenvangorp_corona_1" src="http://mechafushigi.com/wp-content/uploads/2009/08/koenvangorp_corona_1-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://www.koenvangorp.be/events/eclipse_2006.html" target="_blank"><img class="alignnone size-medium wp-image-1634" title="koenvangorp_corona_2" src="http://mechafushigi.com/wp-content/uploads/2009/08/koenvangorp_corona_2-500x333.jpg" alt="koenvangorp_corona_2" width="500" height="333" /></a></p>
<p><a href="http://www.koenvangorp.be/events/eclipse_2006.html" target="_blank"><img class="alignnone size-medium wp-image-1635" title="koenvangorp_corona_3" src="http://mechafushigi.com/wp-content/uploads/2009/08/koenvangorp_corona_3-500x333.jpg" alt="koenvangorp_corona_3" width="500" height="333" /></a></p>
<p><strong>Photograph by </strong><span class="name"><span class="realname"><a href="http://www.koenvangorp.be/" target="_blank"><strong>Koen Van Gorp</strong></a>.</span></span></p>
<p><strong>Via. </strong><a href="http://www.koenvangorp.be/events/eclipse_2006.html" target="_blank"><span class="name"><span class="realname"><strong>Koen Van Gorp</strong></span></span></a><strong><span class="name"><span class="realname">, <a href="http://antwrp.gsfc.nasa.gov/apod/ap090726.html" target="_blank">NASA | Astronomy Picture of the Day</a>.<br />
</span></span></strong></p>
<p>Thanks <span class="name"><span class="realname">Koen Van Gorp</span></span> for your contribution!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/optics/big-corona-koen-van-gorpbig-corona-koen-van-gorp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>northern light</title>
		<link>http://mechafushigi.com/optics/northern-light%e5%8c%97%e6%a5%b5%e5%85%89/</link>
		<comments>http://mechafushigi.com/optics/northern-light%e5%8c%97%e6%a5%b5%e5%85%89/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=1609</guid>
		<description><![CDATA[Via. Astronomy-Pictures.net]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomy-pictures.net/aurora-borealis-space.jpg" target="_blank"><img class="alignnone size-full wp-image-2075" title="northern_lights" src="http://mechafushigi.com/wp-content/uploads/2009/07/northern_lights.jpg" alt="" width="500" height="375" /></a></p>
<p><strong>Via. </strong><a href="http://www.astronomy-pictures.net/cool_space_pictures.html" target="_blank"><strong>Astronomy-Pictures.net<br />
</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/optics/northern-light%e5%8c%97%e6%a5%b5%e5%85%89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>light trails &#124; Val West</title>
		<link>http://mechafushigi.com/optics/light-trails-val-wes%e5%85%89%e8%b7%a1%e3%80%80-val-wes/</link>
		<comments>http://mechafushigi.com/optics/light-trails-val-wes%e5%85%89%e8%b7%a1%e3%80%80-val-wes/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[Light Trails]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=1604</guid>
		<description><![CDATA[Photograph by Val West. Via. Val West Thanks Val West for your contribution!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/_val_w/3512883654/in/set-72157603017110628/" target="_blank"><img class="alignnone size-medium wp-image-2073" title="RAINBOW MOON" src="http://mechafushigi.com/wp-content/uploads/2009/06/val_wes_long_exposure_2-500x747.jpg" alt="" width="500" height="747" /></a></p>
<p><a href="http://www.flickr.com/photos/_val_w/3626436274/in/set-72157603017110628/" target="_blank"><img class="alignnone size-medium wp-image-1602" title="val_wes_long_exposure_1" src="http://mechafushigi.com/wp-content/uploads/2009/06/val_wes_long_exposure_1-500x747.jpg" alt="val_wes_long_exposure_1" width="500" height="747" /></a></p>
<p><strong>Photograph by <a href="http://www.flickr.com/photos/_val_w/" target="_blank">Val West</a></strong><strong>.</strong></p>
<p><strong>Via. </strong><strong><a href="http://www.flickr.com/photos/_val_w/sets/72157603017110628/" target="_blank">Val West</a></strong></p>
<p>Thanks Val West for your contribution!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/optics/light-trails-val-wes%e5%85%89%e8%b7%a1%e3%80%80-val-wes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SILKY &#124; ale di gangi</title>
		<link>http://mechafushigi.com/optics/silky-ale-di-gangi/</link>
		<comments>http://mechafushigi.com/optics/silky-ale-di-gangi/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 14:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=966</guid>
		<description><![CDATA[Photograph by ale di gangi The image was taken with a Lomo Lc-a camera, a Colorsplash flash and Kodak film. Via. flickr &#124; ale2000 Thanks ale di gangi for your contribution!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ale2000/9293953/sizes/o/" target="_blank"><img class="alignnone size-medium wp-image-1967" title="silky_ale_di_gangi" src="http://mechafushigi.com/wp-content/uploads/2009/04/silky_ale_di_gangi-500x339.jpg" alt="" width="500" height="339" /></a></p>
<p><strong>Photograph by <a href="http://aledigangi.com/index.shtml">ale di gangi</a></strong></p>
<p>The image was taken with a Lomo Lc-a camera, a Colorsplash flash and Kodak film.</p>
<p><strong>Via. <a href="http://www.flickr.com/photos/ale2000/">flickr | ale2000</a></strong></p>
<p>Thanks <span class="name"><span class="realname">ale di gangi</span></span> for your contribution!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/optics/silky-ale-di-gangi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>refraction &#124; Ana</title>
		<link>http://mechafushigi.com/optics/drops/</link>
		<comments>http://mechafushigi.com/optics/drops/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[Refraction]]></category>
		<category><![CDATA[Surface Tension]]></category>
		<category><![CDATA[Water Drops]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=777</guid>
		<description><![CDATA[Photographs by Anna These images were taken by seeing colorful or black play-doh through water drops of different sizes on leveled transparent surface. Figures taken through refractions almost look as play-doh is contained within individual drops. It&#8217;s simple setup but the depths of field by looking at original subject in a distance, deformation of figures [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/anna-pacheco/3406480882/sizes/o/" target="_blank"><img class="alignnone size-medium wp-image-1950" title="anna_p_drops_22" src="http://mechafushigi.com/wp-content/uploads/2009/04/anna_p_drops_22-500x705.jpg" alt="" width="500" height="705" /></a></p>
<p><a href="http://www.flickr.com/photos/anna-pacheco/3409464565/sizes/o/" target="_blank"><img class="alignnone size-medium wp-image-905" title="anna_p_drops_31" src="http://mechafushigi.com/wp-content/uploads/2009/04/anna_p_drops_31-500x749.jpg" alt="" width="500" height="749" /></a></p>
<p><a href="http://www.flickr.com/photos/anna-pacheco/3409617797/sizes/o/" target="_blank"><img class="alignnone size-medium wp-image-906" title="anna_p_drops_11" src="http://mechafushigi.com/wp-content/uploads/2009/04/anna_p_drops_11-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://www.flickr.com/photos/anna-pacheco/3386275487/sizes/o/" target="_blank"><img title="anna_p_drops_41" src="http://mechafushigi.com/wp-content/uploads/2009/04/anna_p_drops_41-500x354.jpg" alt="" width="500" height="354" /></a></p>
<p><strong>Photographs by <a href="http://www.flickr.com/photos/81292941@N00/">Anna</a></strong></p>
<p>These images were taken by seeing colorful or black play-doh through water drops of different sizes on leveled transparent surface. Figures taken through refractions almost look as play-doh is contained within individual drops. It&#8217;s simple setup but the depths of field by looking at original subject in a distance, deformation of figures themselves, and patterns created by variations of drop sizes are captured well in these photographs. Anna documented her setup in the following <a href="http://www.flickr.com/photos/anna-pacheco/3409617793/">link</a> which explains better about the system.</p>
<p><strong>Via. <a href="http://www.flickr.com/photos/81292941@N00/">flickr | anna.hawaii</a></strong></p>
<p>The refraction is the change of angle of waves (sounds and lights) due to different speed of waves depending on medium they pass through. The relationship between reflection angles and refraction angles can be calculated by Snell&#8217;s Law. If the entering angle is shallow enough, the wave reflects and the entering angle and reflected angles are equal.</p>
<p>Thanks Anna for your contribution!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/optics/drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BENDING LIGHT &#124; Alan Jaras</title>
		<link>http://mechafushigi.com/optics/refraction/</link>
		<comments>http://mechafushigi.com/optics/refraction/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Refraction]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=713</guid>
		<description><![CDATA[Above &#124; Entanglement Above &#124; Creation of Red Above &#124; Complexity of Color Above &#124; Honeycomb of Light Photographs by Alan Jaras &#8220;These are analog images of the refraction patterns of a beam of light passing through various transparent objects. The image is captured directly on to 35mm film, no camera lens is used ( [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1945" title="alan_jaras_bending_light" src="http://mechafushigi.com/wp-content/uploads/2009/03/alan_jaras_bending_light-500x740.jpg" alt="" width="500" height="740" /></p>
<p><a href="http://www.flickr.com/photos/alanjaras/340641532/sizes/o/in/set-72057594061844447/">Above</a> | Entanglement</p>
<p><a href="http://mechafushigi.com/wp-content/uploads/2009/03/alan_jaras_creation_in_red.jpg"></a><img class="alignnone" src="http://farm1.static.flickr.com/191/493434864_d57b4d98de_o.jpg" alt="" width="500" height="750" /></p>
<p><a href="http://www.flickr.com/photos/alanjaras/493434864/sizes/o/in/set-72057594061844447/">Above</a> | Creation of Red</p>
<p><a href="http://mechafushigi.com/wp-content/uploads/2009/03/alan_jaras_complexity_of_color.jpg"><img class="alignnone size-medium wp-image-948" title="alan_jaras_complexity_of_color" src="http://mechafushigi.com/wp-content/uploads/2009/03/alan_jaras_complexity_of_color-500x712.jpg" alt="alan_jaras_complexity_of_color" width="500" height="712" /></a></p>
<p><a href="http://www.flickr.com/photos/alanjaras/274446347/sizes/o/">Above</a> | Complexity of Color</p>
<p><strong><img class="alignnone size-medium wp-image-946" title="alan_jaras_bending_light_4" src="http://mechafushigi.com/wp-content/uploads/2009/03/alan_jaras_bending_light_4-499x691.jpg" alt="alan_jaras_bending_light_4" width="499" height="691" /></strong></p>
<p><a href="http://www.flickr.com/photos/alanjaras/140191125/in/set-72057594061844447/">Above</a> | Honeycomb of Light</p>
<p><strong>Photographs by <a href="http://www.flickr.com/photos/49655023@N00/">Alan Jaras</a></strong></p>
<p>&#8220;These are analog images of the refraction patterns of a beam of light passing through various transparent objects. The image is captured directly on to 35mm film, no camera lens is used ( this is a photogram using film instead of photographic paper)&#8221; (<a href="http://www.flickr.com/photos/49655023@N00/">flickr | Reciprocity</a>).</p>
<p><strong>via.<a href="http://www.flickr.com/photos/49655023@N00/"> flickr | Reciprocity</a></strong></p>
<p>Thanks Alan Jaras for your contribution!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/optics/refraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

