<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; MECHA fushigi &#124; mechanism of MAKA fushigi &#187; Geomorphology</title>
	<atom:link href="http://mechafushigi.com/category/geomorphology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mechafushigi.com</link>
	<description>MECHAFUSHIGI is a personal stock of visual representations of natural phenomena and people&#039;s work reflecting them throughout the web.</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Proctor Crater &#124; NASA</title>
		<link>http://mechafushigi.com/geomorphology/proctor-crater/</link>
		<comments>http://mechafushigi.com/geomorphology/proctor-crater/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geomorphology]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2359</guid>
		<description><![CDATA[Via. NASA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1537.html" target="_blank"><img class="alignnone size-medium wp-image-2358" title="409355main_mro20090316-full_946-710" src="http://mechafushigi.com/wp-content/uploads/2011/02/409355main_mro20090316-full_946-710-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p><strong>Via. <a href="http://www.nasa.gov/home/index.html" target="_blank">NASA</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/geomorphology/proctor-crater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alone &#124; Mats Almlöf</title>
		<link>http://mechafushigi.com/geomorphology/alone-mats-almlof/</link>
		<comments>http://mechafushigi.com/geomorphology/alone-mats-almlof/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 23:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geomorphology]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2323</guid>
		<description><![CDATA[Via: Boston.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://mechafushigi.com/wp-content/uploads/2010/11/n10_mats-almof.jpg"><img class="alignnone size-medium wp-image-2322" title="n10_mats-almof" src="http://mechafushigi.com/wp-content/uploads/2010/11/n10_mats-almof-500x343.jpg" alt="" width="500" height="343" /></a></p>
<p>Via: <a href="http://www.boston.com/bigpicture/2010/11/national_geographics_photograp.html#photo10\2" target="_blank">Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/geomorphology/alone-mats-almlof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Paramushir Island, Kuril Chain, Russia</title>
		<link>http://mechafushigi.com/geomorphology/southern-paramushir-island-kuril-chain-russia/</link>
		<comments>http://mechafushigi.com/geomorphology/southern-paramushir-island-kuril-chain-russia/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 22:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geomorphology]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2305</guid>
		<description><![CDATA[Via. NASA Earth Observatory]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=44578" target="_blank"><img class="alignnone size-medium wp-image-2304" title="ISS023-E-041934_lrg" src="http://mechafushigi.com/wp-content/uploads/2010/09/ISS023-E-041934_lrg-500x750.jpg" alt="" width="500" height="750" /></a></p>
<p><strong>Via. </strong><a href="http://earthobservatory.nasa.gov/"><strong>NASA Earth Observatory</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/geomorphology/southern-paramushir-island-kuril-chain-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Dunes on Mars&#8217; Proctor Crater</title>
		<link>http://mechafushigi.com/geomorphology/sand-dunes-on-mars-proctor-crater/</link>
		<comments>http://mechafushigi.com/geomorphology/sand-dunes-on-mars-proctor-crater/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 00:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geomorphology]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2347</guid>
		<description><![CDATA[large sand dunes on the floor of Proctor Crater on Mars.  The dark rippled dunes likely formed more recently than the lighter rock forms they appear to cover, and are thought to slowly shift in response to pervasive winds. The dunes arise from a complex relationship between the sandy surface and high winds on Mars. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap101122.html" target="_blank"><img class="alignnone size-medium wp-image-2346" title="marsdunes_mro_big" src="http://mechafushigi.com/wp-content/uploads/2010/11/marsdunes_mro_big-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p>large sand dunes on the floor of Proctor Crater on Mars.  The dark rippled dunes likely formed more recently than the lighter rock forms they appear to cover, and are thought to slowly shift in response to pervasive winds. The dunes arise from a complex relationship between the sandy surface and high winds on Mars. (<a href="http://antwrp.gsfc.nasa.gov/apod/archivepix.html" target="_blank">NASA Astronomy Picture of the Day </a>)</p>
<p><strong>Via. <a href="http://antwrp.gsfc.nasa.gov/apod/archivepix.html" target="_blank">NASA</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/geomorphology/sand-dunes-on-mars-proctor-crater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuevas De Marmol, Rio Tranquillo, Chile</title>
		<link>http://mechafushigi.com/geomorphology/cuevas-de-marmol-rio-tranquillo-chile/</link>
		<comments>http://mechafushigi.com/geomorphology/cuevas-de-marmol-rio-tranquillo-chile/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2251</guid>
		<description><![CDATA[Via. PICASA]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/lh/photo/SnbDyhfCB--kggp_ctK7yA" target="_blank"><img class="alignnone size-medium wp-image-2252" title="Cuevas De Marmol, Rio Tranquillo, Chile" src="http://mechafushigi.com/wp-content/uploads/2010/08/Cuevas-De-Marmol-Rio-Tranquillo-Chile-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p><strong>Via. <a href="http://picasaweb.google.com/" target="_blank">PICASA</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/geomorphology/cuevas-de-marmol-rio-tranquillo-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>grand canyon</title>
		<link>http://mechafushigi.com/geomorphology/grand-canyon/</link>
		<comments>http://mechafushigi.com/geomorphology/grand-canyon/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[brown]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2222</guid>
		<description><![CDATA[Via. wikipedia &#124; commons]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikimedia.org/wiki/File:Grand_Canyon_winter_STS060-83-5.jpg" target="_blank"><img class="alignnone size-medium wp-image-2223" title="Grand_Canyon_winter_STS060-83-5" src="http://mechafushigi.com/wp-content/uploads/2010/06/Grand_Canyon_winter_STS060-83-5-500x500.jpg" alt="" width="500" height="500" /></a></p>
<p>Via. <a href="http://commons.wikimedia.org/wiki/Main_Page" target="_blank">wikipedia | commons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/geomorphology/grand-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit of Popocatepetl Volcano &#124; NASA Earth Observatory</title>
		<link>http://mechafushigi.com/geomorphology/summit-of-popocatepetl-volcano/</link>
		<comments>http://mechafushigi.com/geomorphology/summit-of-popocatepetl-volcano/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geomorphology]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=1774</guid>
		<description><![CDATA[Photograph by NASA Earth Observatory Via. NASA Earth Observatory]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=37589" target="_blank"><img class="alignnone size-medium wp-image-2166" title="summit_of_popocatepetl_volcano_mexico" src="http://mechafushigi.com/wp-content/uploads/2010/05/summit_of_popocatepetl_volcano_mexico-500x331.jpg" alt="" width="500" height="331" /></a></p>
<p><strong>Photograph by </strong><strong><a onclick="pageTracker._trackPageview('/outbound/article/earthobservatory.nasa.gov');" href="http://earthobservatory.nasa.gov/" target="_blank"><strong>NASA Earth Observatory</strong></a></strong></p>
<p><strong>Via. </strong><a onclick="pageTracker._trackPageview('/outbound/article/earthobservatory.nasa.gov');" href="http://earthobservatory.nasa.gov/IOTD/view.php?id=37589" target="_blank"><strong>NASA Earth Observatory</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/geomorphology/summit-of-popocatepetl-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Dunes at Marzuq Sand Sea &#124; NASA Earth Observatory</title>
		<link>http://mechafushigi.com/geomorphology/sand-dunes-at-marzuq-sand-sea/</link>
		<comments>http://mechafushigi.com/geomorphology/sand-dunes-at-marzuq-sand-sea/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[brown]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=1767</guid>
		<description><![CDATA[Photograph by NASA Earth Observatory Via. NASA Earth Observatory]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=36675" target="_blank"><img class="alignnone size-medium wp-image-2152" title="sand_dunes_marzuq_sand_sea_southwest_libya" src="http://mechafushigi.com/wp-content/uploads/2010/02/sand_dunes_marzuq_sand_sea_southwest_libya-500x752.jpg" alt="" width="500" height="752" /></a></p>
<p><strong>Photograph by </strong><a onclick="pageTracker._trackPageview('/outbound/article/earthasart.gsfc.nasa.gov');" href="http://earthasart.gsfc.nasa.gov/nuruu.html"><strong></strong></a><strong><a onclick="pageTracker._trackPageview('/outbound/article/earthobservatory.nasa.gov');" href="http://earthobservatory.nasa.gov/" target="_blank"><strong>NASA Earth Observatory</strong></a></strong></p>
<p><strong>Via. </strong><a onclick="pageTracker._trackPageview('/outbound/article/earthobservatory.nasa.gov');" href="http://earthobservatory.nasa.gov/IOTD/view.php?id=36675" target="_blank"><strong>NASA Earth Observatory</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/geomorphology/sand-dunes-at-marzuq-sand-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jordan hires</title>
		<link>http://mechafushigi.com/geomorphology/jordan-hiresjordan-hires/</link>
		<comments>http://mechafushigi.com/geomorphology/jordan-hiresjordan-hires/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[GreenBlue]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=1703</guid>
		<description><![CDATA[Via. But Does It Float]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.butdoesitfloat.com/media/90117/4-jordan_hires-1_905.jpg" target="_blank"><img class="alignnone size-medium wp-image-2120" title="jordan_hires" src="http://mechafushigi.com/wp-content/uploads/2009/10/jordan_hires-500x500.jpg" alt="" width="500" height="500" /></a></p>
<p><strong>Via. <a href="http://www.butdoesitfloat.com/" target="_blank">But Does It Float</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/geomorphology/jordan-hiresjordan-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bongkasa &#124; Kenneth Parker</title>
		<link>http://mechafushigi.com/geomorphology/bongkasa-kenneth-parker/</link>
		<comments>http://mechafushigi.com/geomorphology/bongkasa-kenneth-parker/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[Social Structure]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=1470</guid>
		<description><![CDATA[Above &#124; Rice Terraces and Pondoks, Bongkasa Photographs by Kenneth Parker. Via. Kenneth Parker Thanks Kenneth Parker for your contribution!!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2102" title="rice_terraces_pondoks_kenneth_parker" src="http://mechafushigi.com/wp-content/uploads/2009/08/rice_terraces_pondoks_kenneth_parker-500x625.jpg" alt="" width="500" height="625" /></p>
<p><a href="http://www.kennethparker.com/18b.html">Above</a> | <span style="font-size: x-small;">Rice Terraces and Pondoks, Bongkasa</span></p>
<p><strong>Photographs by <a href="http://www.kennethparker.com/">Kenneth Parker</a></strong><strong>.</strong></p>
<p><strong>Via. </strong><strong><a href="http://www.kennethparker.com/">Kenneth Parker</a></strong></p>
<p>Thanks Kenneth Parker for your contribution!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/geomorphology/bongkasa-kenneth-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

