<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; MECHA fushigi &#124; mechanism of MAKA fushigi &#187; Fluid Dynamics</title>
	<atom:link href="http://mechafushigi.com/category/fluid-dynamics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mechafushigi.com</link>
	<description>MECHAFUSHIGI is a personal stock of visual representations of natural phenomena and people&#039;s work reflecting them throughout the web.</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>explosions &#124; Jake Sargeant</title>
		<link>http://mechafushigi.com/fluid-dynamics/explosions-jake-sargeant/</link>
		<comments>http://mechafushigi.com/fluid-dynamics/explosions-jake-sargeant/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2433</guid>
		<description><![CDATA[color mix &#124; Jake Sargeant]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jslicer1/4741722506/in/photostream"><img class="alignnone size-medium wp-image-2435" title="4741722506_a72ee3b61a_o" src="http://mechafushigi.com/wp-content/uploads/2011/11/4741722506_a72ee3b61a_o-500x292.jpg" alt="" width="500" height="292" /></a></p>
<p><a href="http://www.flickr.com/photos/jslicer1/4741106779/in/photostream"><img class="alignnone size-medium wp-image-2434" title="4741106779_7432cf49d8_o" src="http://mechafushigi.com/wp-content/uploads/2011/11/4741106779_7432cf49d8_o-500x309.jpg" alt="" width="500" height="309" /></a></p>
<p>&nbsp;</p>
<p><strong>Photograph by </strong><strong><a href="http://www.flickr.com/photos/jslicer1/" target="_blank">Jake Sargeant</a></strong>.</p>
<p>&nbsp;</p>
<p><strong>Via. <a href="http://www.flickr.com/photos/jslicer1/" target="_blank">flickr | <strong id="yui_3_4_0_3_1320963885698_906"></strong></a><strong id="yui_3_4_0_3_1320963885698_906"><a href="http://www.flickr.com/photos/jslicer1/" target="_blank">jslicer1</a></strong>.</strong></p>
<p>&nbsp;</p>
<p>Thanks Jake Sargeant for your contribution!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/fluid-dynamics/explosions-jake-sargeant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>color mix &#124; Jake Sargeant</title>
		<link>http://mechafushigi.com/fluid-dynamics/color-mix-jake-sargeant/</link>
		<comments>http://mechafushigi.com/fluid-dynamics/color-mix-jake-sargeant/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2428</guid>
		<description><![CDATA[&#160; The color mix is a combination of egg whites and food coloring Photograph by Jake Sargeant. Via. flickr &#124; jslicer1. Thanks Jake Sargeant for your contribution!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jslicer1/2897299069/in/photostream" target="_blank"><img class="alignnone size-medium wp-image-2429" title="2897299069_473a65df0b_o" src="http://mechafushigi.com/wp-content/uploads/2011/11/2897299069_473a65df0b_o1-500x249.jpg" alt="" width="500" height="249" /></a></p>
<p><a href="http://www.flickr.com/photos/jslicer1/2898148392/in/photostream" target="_blank"><img class="alignnone size-medium wp-image-2427" title="2898148392_be1015b5f1_o" src="http://mechafushigi.com/wp-content/uploads/2011/11/2898148392_be1015b5f1_o-500x306.jpg" alt="" width="500" height="306" /></a></p>
<p>&nbsp;</p>
<p>The color mix is a combination of egg whites and food coloring</p>
<p><strong>Photograph by </strong><strong><a href="http://www.flickr.com/photos/jslicer1/" target="_blank">Jake Sargeant</a></strong>.</p>
<p><strong>Via. <a href="http://www.flickr.com/photos/jslicer1/" target="_blank">flickr | <strong id="yui_3_4_0_3_1320963885698_906"></strong></a><strong id="yui_3_4_0_3_1320963885698_906"><a href="http://www.flickr.com/photos/jslicer1/" target="_blank">jslicer1</a></strong>.</strong></p>
<p>Thanks Jake Sargeant for your contribution!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/fluid-dynamics/color-mix-jake-sargeant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud over Black sea, Ukraine &#124; Yevgen Timashov</title>
		<link>http://mechafushigi.com/fluid-dynamics/cloud-over-black-sea-ukraine-yevgen-timashov/</link>
		<comments>http://mechafushigi.com/fluid-dynamics/cloud-over-black-sea-ukraine-yevgen-timashov/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2340</guid>
		<description><![CDATA[Via: Boston.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2010/11/national_geographics_photograp.html#photo47\2" target="_blank"><img class="alignnone size-medium wp-image-2339" title="n47_yevgen-timashov" src="http://mechafushigi.com/wp-content/uploads/2010/11/n47_yevgen-timashov-500x338.jpg" alt="" width="500" height="338" /></a></p>
<p>Via: <a href="http://www.boston.com/bigpicture/2010/11/national_geographics_photograp.html" target="_blank">Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/fluid-dynamics/cloud-over-black-sea-ukraine-yevgen-timashov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Planet &#124; Freddy Cerdeira</title>
		<link>http://mechafushigi.com/fluid-dynamics/liquid-planet-freddy-cerdeira/</link>
		<comments>http://mechafushigi.com/fluid-dynamics/liquid-planet-freddy-cerdeira/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2320</guid>
		<description><![CDATA[Via: Boston.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2010/11/national_geographics_photograp.html#photo6" target="_blank"><img class="alignnone size-medium wp-image-2319" title="n06_freddy-cerdeira" src="http://mechafushigi.com/wp-content/uploads/2010/11/n06_freddy-cerdeira-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>Via: <a href="http://www.boston.com/bigpicture/2010/11/national_geographics_photograp.html#photo6" target="_blank">Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/fluid-dynamics/liquid-planet-freddy-cerdeira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajökull Volcano</title>
		<link>http://mechafushigi.com/fluid-dynamics/eyjafjallajokull-volcano/</link>
		<comments>http://mechafushigi.com/fluid-dynamics/eyjafjallajokull-volcano/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2351</guid>
		<description><![CDATA[Although the large ash plume was not unparalleled in its abundance, its location was particularly noticeable because it drifted across such well populated areas. The Eyjafjallajökull volcano in southern Iceland began erupting on March 20, with a second eruption starting under the center of a small glacier on April 14. Neither eruption was unusually powerful. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap100419.html" target="_blank"><img class="alignnone size-medium wp-image-2350" title="icevolcano_fulle" src="http://mechafushigi.com/wp-content/uploads/2010/11/icevolcano_fulle-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>Although the large ash plume was not unparalleled in its abundance, its location was particularly noticeable because it drifted across such well populated areas.  The Eyjafjallajökull volcano in southern Iceland began erupting on March 20, with a second eruption starting under the center of a small glacier on April 14.  Neither eruption was unusually powerful.    The second eruption, however, melted a large amount of glacial ice which then cooled and fragmented lava into gritty glass particles that were carried up with the rising volcanic plume. (<a href="http://antwrp.gsfc.nasa.gov/apod/archivepix.html" target="_blank">NASA Astronomy Picture of the Day </a>)</p>
<p><strong>Via. <a href="http://antwrp.gsfc.nasa.gov/apod/archivepix.html" target="_blank">NASA</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/fluid-dynamics/eyjafjallajokull-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua MODIS</title>
		<link>http://mechafushigi.com/fluid-dynamics/aqua-modis/</link>
		<comments>http://mechafushigi.com/fluid-dynamics/aqua-modis/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2309</guid>
		<description><![CDATA[&#8220;Everything on Earth’s surface – including humans – emits microwave radiation, though the properties vary with the emitter. The AMSR-E microwave sensor on Aqua relies on those emissions to map the planet. Ice emits more microwave radiation than water, so ice-covered waters appear much brighter than the open ocean to the AMSR-E sensor (see top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=45766" target="_blank"><img class="alignnone size-medium wp-image-2307" title="nwpassage_amo_2010252_lrg" src="http://mechafushigi.com/wp-content/uploads/2010/09/nwpassage_amo_2010252_lrg-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p>&#8220;Everything on Earth’s surface – including humans – emits microwave radiation, though the properties vary with the emitter. The AMSR-E microwave sensor on  Aqua relies on those emissions to map the planet. Ice emits more  microwave radiation than water, so ice-covered waters appear much  brighter than the open ocean to the AMSR-E sensor (see top image). This  difference allows the satellite to capture a year-round sea ice record,  despite cloud cover and months of polar night&#8221;(<a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=45766" target="_blank">NASA Earth Observatory</a>).</p>
<p><strong>Via. </strong><a href="http://earthobservatory.nasa.gov/"><strong>NASA Earth Observatory</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/fluid-dynamics/aqua-modis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phytoplankton Bloom off Iceland</title>
		<link>http://mechafushigi.com/fluid-dynamics/phytoplankton-bloom-off-iceland/</link>
		<comments>http://mechafushigi.com/fluid-dynamics/phytoplankton-bloom-off-iceland/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2300</guid>
		<description><![CDATA[Made of millions of microscopic, plant-like organisms called phytoplankton, this splash of color is part of the annual North Atlantic phytoplankton bloom. Every year, a massive phytoplankton bloom spreads across the North Atlantic, moving from south to north and peaking in the late spring&#8230;Most scientists think that phytoplankton are dormant in the winter and flourish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=44478" target="_blank"><img class="alignnone size-medium wp-image-2298" title="Iceland_AMO_2010175_lrg" src="http://mechafushigi.com/wp-content/uploads/2010/09/Iceland_AMO_2010175_lrg-500x666.jpg" alt="" width="500" height="666" /></a></p>
<p>Made of millions of microscopic, plant-like organisms called phytoplankton, this splash of color is part of the annual North Atlantic phytoplankton  bloom. Every year, a massive phytoplankton bloom spreads across the  North Atlantic, moving from south to north and peaking in the late  spring&#8230;Most scientists think that phytoplankton are dormant in the winter and  flourish in the spring because an increase of sunlight, warmer  temperatures, and abundant nutrients. However, recent research suggests  that the bloom might instead be connected to winter storms&#8221; (<a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=44478" target="_blank">NASA Earth Observatory</a>) .</p>
<p><strong>Via. </strong><a href="http://earthobservatory.nasa.gov/"><strong>NASA Earth Observatory</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/fluid-dynamics/phytoplankton-bloom-off-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Supercell Thunderstorm Rolls</title>
		<link>http://mechafushigi.com/fluid-dynamics/montana-supercell-thunderstorm-rolls/</link>
		<comments>http://mechafushigi.com/fluid-dynamics/montana-supercell-thunderstorm-rolls/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 23:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2316</guid>
		<description><![CDATA[Via: Boston.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://mechafushigi.com/wp-content/uploads/2010/11/n02_sean-heavey.jpg"><img class="alignnone size-medium wp-image-2315" title="n02_sean-heavey" src="http://mechafushigi.com/wp-content/uploads/2010/11/n02_sean-heavey-500x286.jpg" alt="" width="500" height="286" /></a></p>
<p>Via: <a href="http://www.boston.com/bigpicture/2010/11/national_geographics_photograp.html#photo2" target="_blank">Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/fluid-dynamics/montana-supercell-thunderstorm-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMOKE &#124; Mark Mawson</title>
		<link>http://mechafushigi.com/fluid-dynamics/smoke-mark-mawson/</link>
		<comments>http://mechafushigi.com/fluid-dynamics/smoke-mark-mawson/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>
		<category><![CDATA[brownian motion]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[Turbulence]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2266</guid>
		<description><![CDATA[Photographs by Mark Mawson. Via. Behance Network Thanks Mark Mawson for your contribution!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/Smoke/258029" target="_blank"><img title="536911246707432" src="../wp-content/uploads/2010/08/536911246707432-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.behance.net/gallery/Smoke/258029" target="_blank"><img class="alignnone size-full wp-image-2265" title="536911246707535" src="http://mechafushigi.com/wp-content/uploads/2010/08/536911246707535.jpg" alt="" width="500" height="665" /></a></p>
<p><a href="http://www.behance.net/gallery/Smoke/258029" target="_blank"><img class="alignnone size-medium wp-image-2264" title="536911246707459" src="http://mechafushigi.com/wp-content/uploads/2010/08/536911246707459-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p><strong><strong>Photographs by </strong><a href="http://www.markmawson.com/" target="_blank">Mark Mawson</a><strong>.</strong></strong></p>
<p><strong>Via. <a href="http://www.behance.net/MarkMawson" target="_blank">Behance Network</a></strong></p>
<p>Thanks Mark Mawson for your contribution!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/fluid-dynamics/smoke-mark-mawson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phytoplankton Bloom off Greenland</title>
		<link>http://mechafushigi.com/fluid-dynamics/phytoplankton-bloom-off-greenland/</link>
		<comments>http://mechafushigi.com/fluid-dynamics/phytoplankton-bloom-off-greenland/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>

		<guid isPermaLink="false">http://mechafushigi.com/?p=2288</guid>
		<description><![CDATA[&#8220;The bloom blends shades of milky blue, turquoise, and green, created by different species of phytoplankton growing in the cold, nutrient-rich waters.(NASA Earth Observatory) . Via. NASA Earth Observatory]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=45214" target="_blank"><img class="alignnone size-medium wp-image-2287" title="Greenland_TMO_2010219_lrg" src="http://mechafushigi.com/wp-content/uploads/2010/09/Greenland_TMO_2010219_lrg-500x666.jpg" alt="" width="500" height="666" /></a></p>
<p>&#8220;The bloom blends shades of milky blue, turquoise, and green, created by  different species of phytoplankton growing in the cold, nutrient-rich  waters.(<a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=45214" target="_blank">NASA Earth Observatory</a>) .</p>
<p><strong>Via. </strong><a href="http://earthobservatory.nasa.gov/"><strong>NASA Earth Observatory</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mechafushigi.com/fluid-dynamics/phytoplankton-bloom-off-greenland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

